<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardly Square</title>
	<atom:link href="http://hardlysquare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlysquare.com</link>
	<description>Baltimore Graphic Design, Web Design, eLearning and Marketing</description>
	<lastBuildDate>Thu, 16 May 2013 18:04:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Van Nellen Branding</title>
		<link>http://hardlysquare.com/news/van-nellen-branding/</link>
		<comments>http://hardlysquare.com/news/van-nellen-branding/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:16:27 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6137</guid>
		<description><![CDATA[Hardly Square designed the identity for the Twin Cities-based language service provider, Van Nellen Translations. The branding includes multiple logo variations addressing their full line of services.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed the identity for the Twin Cities-based language service provider, Van Nellen Translations. The branding includes multiple logo variations addressing their full line of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/van-nellen-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dymo eLearning Courses</title>
		<link>http://hardlysquare.com/news/dymo-elearning-courses/</link>
		<comments>http://hardlysquare.com/news/dymo-elearning-courses/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:04:10 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[elearning solutions]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6130</guid>
		<description><![CDATA[Hardly Square designed 8 new eLearning courses for Dymo. The courses include custom interactive content, voice narration, animations immersing the learner in real life scenarios &#38; gamification techniques.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed 8 new eLearning courses for Dymo. The courses include custom interactive content, voice narration, animations immersing the learner in real life scenarios &amp; gamification techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/dymo-elearning-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Santana Brochures</title>
		<link>http://hardlysquare.com/news/rancho-santana-brochures/</link>
		<comments>http://hardlysquare.com/news/rancho-santana-brochures/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:50:40 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6126</guid>
		<description><![CDATA[Hardly Square designs Ranchos Santana’s equestrian tours, amenities and sales brochures.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designs Ranchos Santana’s equestrian tours, amenities and sales brochures.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/rancho-santana-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hilmor eLearning Website</title>
		<link>http://hardlysquare.com/news/hilmor-elearning-website/</link>
		<comments>http://hardlysquare.com/news/hilmor-elearning-website/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:02:00 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[digital training]]></category>
		<category><![CDATA[elearning solutions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6116</guid>
		<description><![CDATA[Hardly Square designed hilmor’s new eLearning platform. As an innovator in the tool industry, hilmor can now digitally train its entire channel, track the results and run promotions based on the data.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed hilmor’s new eLearning platform. As an innovator in the tool industry, hilmor can now digitally train its entire channel, track the results and run promotions based on the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/hilmor-elearning-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubbermaid Brand Standards</title>
		<link>http://hardlysquare.com/news/rubbermaid-brand-standards/</link>
		<comments>http://hardlysquare.com/news/rubbermaid-brand-standards/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:14:02 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6111</guid>
		<description><![CDATA[Hardly Square worked with Rubbermaid Comercial Products to establish online brand standards for channel affiliates and authorized distributors.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square worked with Rubbermaid Comercial Products to establish online brand standards for channel affiliates and authorized distributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/rubbermaid-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenox Bandsaw Basics</title>
		<link>http://hardlysquare.com/news/lenox-bandsaw-basics/</link>
		<comments>http://hardlysquare.com/news/lenox-bandsaw-basics/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:51:37 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[elearning solutions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6104</guid>
		<description><![CDATA[Hardly Square designed a new eLearning course for Lenox. The course includes custom interactive content, voice narration, animations immersing the learner in real life scenarios &#38; gamification techniques.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed a new eLearning course for Lenox. The course includes custom interactive content, voice narration, animations immersing the learner in real life scenarios &amp; gamification techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/lenox-bandsaw-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Finca y El Mar</title>
		<link>http://hardlysquare.com/news/la-finca-y-el-mar/</link>
		<comments>http://hardlysquare.com/news/la-finca-y-el-mar/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:53:47 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=6087</guid>
		<description><![CDATA[Hardly Square launches La Finca y El Mar’s website. The Nicaraguan restaurant now has a mobile friendly site they can easily maintain themselves.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square launches La Finca y El Mar’s website. The Nicaraguan restaurant now has a mobile friendly site they can easily maintain themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/la-finca-y-el-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Santana Apparel</title>
		<link>http://hardlysquare.com/news/rancho-santana-apparel/</link>
		<comments>http://hardlysquare.com/news/rancho-santana-apparel/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:17:55 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=4816</guid>
		<description><![CDATA[Hardly Square designed the apparel for Rancho Santana’s staff which included sales, construction, security and guest services.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed the apparel for Rancho Santana’s staff which included sales, construction, security and guest services.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/rancho-santana-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRWIN Tools Display Signage</title>
		<link>http://hardlysquare.com/news/irwin-tools-display-signage/</link>
		<comments>http://hardlysquare.com/news/irwin-tools-display-signage/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:17:22 +0000</pubDate>
		<dc:creator>Devin Byrnes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[display signage]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=4805</guid>
		<description><![CDATA[Hardly Square designed signage for an IRWIN Tools display, showcasing their Levels &#38; Squares product line.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designed signage for an IRWIN Tools display, showcasing their Levels &amp; Squares product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/irwin-tools-display-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dymo eLearning</title>
		<link>http://hardlysquare.com/news/dymo-elearning/</link>
		<comments>http://hardlysquare.com/news/dymo-elearning/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:14:27 +0000</pubDate>
		<dc:creator>PJ Sullivan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[elearning solutions]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://hardlysquare.com/?p=4800</guid>
		<description><![CDATA[Hardly Square designs an eLearning course for Dymo’s label makers. The course includes interactive demos, voice narration and a promotional giveaway for learner achievements.]]></description>
				<content:encoded><![CDATA[<p>Hardly Square designs an eLearning course for Dymo’s label makers. The course includes interactive demos, voice narration and a promotional giveaway for learner achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlysquare.com/news/dymo-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
